#8 Yuto Toyoizumi (M) - Cowley County Community College

g
2
a
2
pts
6
gw
1
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 15 | 11 | ||
Games started | 12 | 9 | ||
Goals | 2 | 2 | ||
Assists | 2 | 0 | ||
Points | 6 | 4 | ||
Shots | 20 | 15 | ||
Shot Pct | .100 | .133 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Recent Results
Oct 21 | at Kansas City Kansas Community College | W, 7-0 |
Oct 27 | Seward County | W, 2-0 |
Nov 1 | Crowder College | W, 7-0 |
Nov 5 | vs. Barton Community College | W, 2-1 |
Nov 12 | vs. Monroe College | T, 2-2 |
Nov 13 | vs. Angelina College | W, 3-1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 14 # | at Oral Roberts University | - | - | - | - | - | - | - | - | |
Aug 15 # | Southwestern College KS | - | - | - | - | - | - | - | - | |
Aug 19 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | |
Aug 21 | Friends University JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | - | - | - | |
Aug 24 | McPherson College | W, 10-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Aug 27 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Aug 30 | at Seward County | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
Sep 6 | Dodge City Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | Rose State College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 10 # | at Friends University JV | - | - | - | - | - | - | - | - | |
Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at Barton Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 30 | at Garden City Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 7 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 18 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 19 # | at McPherson University JV | - | - | - | - | - | - | - | - | |
Oct 21 | at Kansas City Kansas Community College | W, 7-0 | - | - | - | - | - | - | - | - |
Oct 27 | Seward County | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 1 | Crowder College | W, 7-0 | - | - | - | - | - | - | - | - |
Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 12 | vs. Monroe College | T, 2-2 | - | - | - | - | - | - | - | - |
Nov 13 | vs. Angelina College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 12 | .13 | .13 | .40 | 1.33 | .100 | .53 | .400 |
Conference | 11 | 9 | .18 | .00 | .36 | 1.36 | .133 | .64 | .467 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 9 | 7 | .00 | .22 | .22 | 1.33 | .000 | .44 | .333 |
Away | 6 | 5 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 11 | 9 | .18 | .18 | .55 | 1.36 | .133 | .64 | .467 |
Losses | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
- | |||||||||
August | 4 | 4 | .25 | .50 | 1.00 | 1.75 | .143 | .75 | .429 |
September | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
October | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 12 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 2 | 0 | 0-0 | 1 |
Conference | 11 | 9 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 9 | 7 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
Away | 6 | 5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 11 | 9 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
Losses | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
- | |||||||||||||
August | 4 | 4 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
September | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
October | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |