#12 Marin Peoples (GK) - Cowley County Community College

gp
4
gs
2
min
216:44
ga
4
gaa
1.66
sv
6
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 4 | 3 | ||
Games started | 2 | 2 | ||
Minutes | 216:44 | 202:20 | ||
Goals against | 4 | 3 | ||
Goals-against average | 1.66 | 1.33 | ||
Saves | 6 | 6 | ||
Save pct | .600 | .667 | ||
Wins | 2 | 2 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Shutouts | 1/0 | 1/0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 12 # | FC Wichita U 19 | - | - | - | - | - | - | - | |
Aug 15 # | Southwestern College JV | - | - | - | - | - | - | - | |
Aug 23 | at Oklahoma Christian University | - | - | - | - | - | - | - | |
Aug 27 | Garden City Community College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Aug 30 | at Seward County | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 6 | Dodge City Community College | T, 2-2 | - | - | 0:00 | - | - | - | - |
Sep 9 | at Butler Community College - KS | W, 4-3 | - | - | 0:00 | - | - | - | - |
Sep 13 | Coffeyville Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - | - | - |
Sep 20 | Kansas City Kansas Community College | L, 3-2 | - | - | 0:00 | - | - | - | - |
Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - | - | - |
Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - | - | - |
Oct 4 | Seward County | W, 5-0 | - | - | 0:00 | - | - | - | - |
Oct 7 | at Dodge City Community College | W, 4-0 | - | - | - | - | - | - | - |
Oct 11 | Butler Community College - KS | L, 3-2 | - | - | 0:00 | - | - | - | - |
Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
Oct 18 | Barton Community College | T, 1-1 | - | - | 0:00 | - | - | - | - |
Oct 21 | at Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - | - | - |
Oct 23 | Hutchinson Community College | W, 4-2 | W | 0 | 22:20 | 1 | 4.03 | 0 | .000 |
Oct 27 | Dodge City Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
Nov 1 | Garden City Community College | W, 7-1 | - | 0 | 14:24 | 1 | 6.25 | 0 | .000 |
Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - | - | - |
Nov 12 | vs. Seminole State College | W, 4-1 | - | - | - | - | - | - | - |
Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - |
Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 4 | 2 | 18:04 | .33 | 1.66 | .50 | .600 |
Conference | 3 | 2 | 20:14 | .30 | 1.33 | .60 | .667 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 3 | 1 | 12:40 | .40 | 2.84 | .50 | .556 |
Away | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 4 | 2 | 27:06 | .50 | 1.66 | .75 | .600 |
Losses | - | - | 0:00 | - | - | - | - |
- | |||||||
August | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
September | - | - | 0:00 | - | - | - | - |
October | 1 | 0 | 4:28 | .20 | 4.03 | .00 | .000 |
November | 1 | 0 | 14:24 | 1.00 | 6.25 | .00 | .000 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 216:44 | 4 | 1.66 | 6 | .600 | 2 | 0 | 0 | 1/0 |
Conference | 3 | 2 | 202:20 | 3 | 1.33 | 6 | .667 | 2 | 0 | 0 | 1/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 3 | 1 | 126:44 | 4 | 2.84 | 5 | .556 | 1 | 0 | 0 | 0/0 |
Away | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | 4 | 2 | 216:44 | 4 | 1.66 | 6 | .600 | 2 | 0 | 0 | 1/0 |
Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
- | |||||||||||
August | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | 1/0 |
September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
October | 1 | 0 | 22:20 | 1 | 4.03 | 0 | .000 | 1 | 0 | 0 | 0/0 |
November | 1 | 0 | 14:24 | 1 | 6.25 | 0 | .000 | 0 | 0 | 0 | 0/0 |