#30 Kamy Ndione (GK) - Cowley County Community College

gp
21
gs
21
min
1842:28
ga
16
gaa
0.78
sv
70
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 21 | 12 | ||
Games started | 21 | 12 | ||
Minutes | 1842:28 | 1077:28 | ||
Goals against | 16 | 9 | ||
Goals-against average | 0.78 | 0.75 | ||
Saves | 70 | 29 | ||
Save pct | .814 | .763 | ||
Wins | 6 | 4 | ||
Losses | 1 | 0 | ||
Ties | 3 | 3 | ||
Shutouts | 9/0 | 6/0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 9 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | - | - | |
Aug 17 # | SOUTHWESTERN COLLEGE | - | - | - | - | - | - | - | |
Aug 19 # | at Newman University | - | - | - | - | - | - | - | |
Aug 21 # | Neosho County Community College | - | - | - | - | - | - | - | |
Aug 25 | vs. Eastern Oklahoma State College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Aug 28 # | at SNU | - | - | - | - | - | - | - | |
Aug 31 | at Garden City Community College | W, 3-0 | - | 1 | 87:28 | 0 | 0.00 | 3 | 1.000 |
Sep 4 | Seward County | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 8 | at Dodge City Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 9 # | Southwestern College Jv | - | - | - | - | - | - | - | |
Sep 11 | Lewis & Clark Community College | W, 4-1 | - | 1 | 5:00 | 1 | 18.00 | 8 | .889 |
Sep 14 | Coffeyville Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 18 | Barton Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Sep 21 | at Kansas City Kansas Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 25 | Indian Hills Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 2 | Garden City Community College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 5 | at Seward County | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Oct 9 | Dodge City Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 16 | at Coffeyville Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 19 | at Barton Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 23 | Kansas City Kansas Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Nov 1 | Dodge City Community College | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Nov 6 | Seward County | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Nov 9 | vs. Barton Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
Nov 17 | vs. Miami Dade College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
Nov 19 | vs. Arizona Western College | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
Nov 21 | vs. Eastern Florida State College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
Nov 23 | vs. Iowa Western Community College | L by PK, 2-1 | - | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
Feb 17 # | at Sporting KC | - | - | - | - | - | - | - | |
Mar 1 # | at Murray State College | - | - | - | - | - | - | - | |
Mar 1 # | at University of Tulsa | - | - | - | - | - | - | - | |
Mar 30 # | at Missouri State University | - | - | - | - | - | - | - | |
Apr 12 # | Newman University | - | - | - | - | - | - | - | |
Apr 12 # | SOUTHWESTERN COLLEGE | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 21 | 21 | 83:45 | .73 | 0.78 | 3.18 | .814 |
Conference | 12 | 12 | 89:47 | .75 | 0.75 | 2.42 | .763 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 10 | 10 | 81:30 | .70 | 0.77 | 3.10 | .816 |
Away | 6 | 6 | 89:35 | .83 | 0.84 | 2.17 | .722 |
Neutral | 5 | 5 | 81:40 | .67 | 0.73 | 4.33 | .867 |
- | |||||||
Wins | 15 | 15 | 78:54 | .44 | 0.50 | 3.44 | .887 |
Losses | 2 | 2 | 100:00 | 1.50 | 1.35 | 3.00 | .667 |
- | |||||||
August | 2 | 2 | 88:44 | .50 | 0.51 | 2.00 | .800 |
September | 7 | 7 | 77:51 | .71 | 0.83 | 3.00 | .808 |
October | 6 | 6 | 90:00 | 1.17 | 1.17 | 2.67 | .696 |
November | 6 | 6 | 82:51 | .43 | 0.47 | 4.14 | .906 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 21 | 1842:28 | 16 | 0.78 | 70 | .814 | 6 | 1 | 3 | 9/0 |
Conference | 12 | 12 | 1077:28 | 9 | 0.75 | 29 | .763 | 4 | 0 | 3 | 6/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 10 | 10 | 815:00 | 7 | 0.77 | 31 | .816 | 1 | 1 | 1 | 5/0 |
Away | 6 | 6 | 537:28 | 5 | 0.84 | 13 | .722 | 3 | 0 | 2 | 3/0 |
Neutral | 5 | 5 | 490:00 | 4 | 0.73 | 26 | .867 | 2 | 0 | 0 | 1/0 |
- | |||||||||||
Wins | 15 | 15 | 1262:28 | 7 | 0.50 | 55 | .887 | 6 | 0 | 0 | 9/0 |
Losses | 2 | 2 | 200:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | 0/0 |
- | |||||||||||
August | 2 | 2 | 177:28 | 1 | 0.51 | 4 | .800 | 1 | 0 | 0 | 1/0 |
September | 7 | 7 | 545:00 | 5 | 0.83 | 21 | .808 | 3 | 1 | 1 | 3/0 |
October | 6 | 6 | 540:00 | 7 | 1.17 | 16 | .696 | 1 | 0 | 2 | 2/0 |
November | 6 | 6 | 580:00 | 3 | 0.47 | 29 | .906 | 1 | 0 | 0 | 3/0 |