Juwan Bae () - Cowley County Community College
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | - | - | ||
Singles Losses | - | - | ||
Singles Ties | - | - | ||
Singles Sets Wins | - | - | ||
Singles Sets Losses | - | - | ||
Singles Games Wins | - | - | ||
Singles Games Losses | - | - | ||
Doubles Wins | - | - | ||
Doubles Losses | - | - | ||
Doubles Ties | - | - | ||
Doubles Sets Wins | - | - | ||
Doubles Sets Losses | - | - | ||
Doubles Games Wins | - | - | ||
Doubles Games Losses | - | - |
Recent Results
Sep 7 | at Billingsley Family of Dealerships Tennis Invitational | |
Sep 7 | at 5K ITA Tour: Fall Circuit | |
Sep 27 | at ITA Regional Tournament | |
Sep 28 | at ITA Regional Tournament | |
Oct 26 | at Washburn Invitational | |
Jan 25 | at Washburn University | L, 6-1 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Billingsley Family of Dealerships Tennis Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 6 | at 5K ITA Tour: Fall Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Billingsley Family of Dealerships Tennis Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at 5K ITA Tour: Fall Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | at Washburn Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 # | at Washburn University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 # | at Cameron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 # | at Midwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 # | at Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at NJCAA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
- |