#15 Laura Bonomi (OH/OP) - Cowley County Community College

m
41
k/s
3.87
h %
.393
a/s
0.21
b/s
0.10
sa/s
0.48
d/s
3.13
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 41 | 10 | ||
Sets | 128 | 32 | ||
Kills | 495 | 130 | ||
Kills per set | 3.87 | 4.06 | ||
Errors | 97 | 23 | ||
Total Attacks | 1012 | 239 | ||
Total Attacks per set | 7.91 | 7.47 | ||
Hitting Percentage | .393 | .448 | ||
Assists | 27 | 6 | ||
Assists per set | 0.21 | 0.19 | ||
Service Aces | 62 | 16 | ||
Service Errors | 17 | 5 | ||
Service Aces per set | 0.48 | 0.50 | ||
Receptions | 482 | 100 | ||
Reception Errors | 21 | 3 | ||
Digs | 400 | 84 | ||
Digs per set | 3.13 | 2.63 | ||
Block Solo | 0 | 0 | ||
Block Assist | 13 | 6 | ||
Block Total | 13 | 6 | ||
Blocks per set | 0.10 | 0.19 | ||
Block Errors | 1 | 0 | ||
Ball Handling Errors | 2 | 2 | ||
Points | 563.5 | 149.0 | ||
Points per set | 4.4 | 4.7 | ||
Matches started | 41 | 10 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 15 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 17 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 1 | 16 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
Aug 18 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Aug 23 | Coffeyville Community College | W, 3-0 | 1 | 3 | 15 | 2 | 22 | .591 | 1 | 1 | 0 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Aug 30 | at Independence Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 4 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Sep 4 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 1 | 2 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Sep 4 | at John Brown University JV | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 4 | 2 | 0 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Sep 6 | Allen County Community College | W, 3-0 | 1 | 3 | 18 | 3 | 28 | .536 | 0 | 1 | 1 | 10 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 19.5 |
Sep 8 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 21 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Sep 9 | Ottawa University JV | W, 3-0 | 1 | 3 | 18 | 2 | 29 | .552 | 0 | 2 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 20.0 |
Sep 13 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 20 | 0 | 32 | .625 | 1 | 1 | 0 | 6 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 21.5 |
Sep 16 | vs. Cisco College | W, 3-0 | 1 | 3 | 15 | 0 | 20 | .750 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Sep 16 | at Ranger College | W, 3-0 | 1 | 3 | 14 | 4 | 30 | .333 | 0 | 2 | 0 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Sep 20 | Seminole State College | W, 3-0 | 1 | 3 | 13 | 2 | 19 | .579 | 0 | 2 | 0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Sep 22 | at Southeast Community College | W, 3-0 | 1 | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14.0 |
Sep 22 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Sep 23 | at Park University JV | W, 3-1 | 1 | 4 | 18 | 3 | 38 | .395 | 0 | 2 | 0 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20.0 |
Sep 23 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Sep 27 | Neosho County Community College | W, 3-0 | 1 | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 11 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 14.5 |
Sep 29 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 1 | 13 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
Sep 29 | Metropolitan Community College | W, 3-0 | 1 | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Sep 30 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Sep 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Oct 4 | at Labette Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
Oct 6 | at Friends University JV | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Oct 7 | Ottawa University JV | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 1 | 2 | 1 | 12 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
Oct 11 | at Johnson County Community College | W, 3-2 | 1 | 5 | 20 | 6 | 43 | .326 | 2 | 3 | 0 | 21 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 23.5 |
Oct 13 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Oct 13 | at Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 2 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Oct 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 2 | 3 | 0 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Oct 20 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 14 | 4 | 40 | .250 | 4 | 1 | 0 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Oct 21 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Oct 21 | vs. Des Moines Area Community College | W, 3-0 | 1 | 3 | 15 | 3 | 32 | .375 | 0 | 2 | 0 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
Oct 25 | Fort Scott Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
Oct 28 | at Hesston College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Nov 1 | Fort Scott Community College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 7 | 0 | 9 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 16.5 |
Nov 4 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 14 | 0 | 20 | .700 | 1 | 2 | 0 | 5 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 16.5 |
Nov 15 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 14 | 2 | 24 | .500 | 1 | 1 | 1 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Nov 16 | Illinois Central College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 16 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
Nov 17 | Pensacola State College | W, 3-0 | 1 | 3 | 17 | 4 | 32 | .406 | 0 | 1 | 1 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 18.0 |
Nov 18 | vs. Scottsdale Community College | W, 3-2 | 1 | 5 | 15 | 10 | 72 | .069 | 0 | 2 | 2 | 33 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 17.5 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 41 | 128 | 495 | 3.87 | 97 | 1012 | .393 | 27 | 0.21 | 62 | 0.48 | 482 | 21 | 400 | 3.13 | 0 | 13 | 13 | 0.10 | 563.5 | 4.4 |
2024-25 | 40 | 125 | 560 | 4.48 | 106 | 1175 | .386 | 25 | 0.20 | 85 | 0.68 | 417 | 10 | 431 | 3.45 | 3 | 24 | 27 | 0.22 | 660.0 | 5.3 |
Total | 81 | 253 | 1055 | 4.17 | 203 | 2187 | .390 | 52 | 0.21 | 147 | 0.58 | 899 | 31 | 831 | 3.28 | 3 | 37 | 40 | 0.16 | 1223.5 | 4.8 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 128 | 495 | 3.87 | 97 | 1012 | .393 | 27 | 0.21 | 62 | 0.48 | 482 | 21 | 400 | 3.13 | 0 | 13 | 13 | 0.10 | 563.5 | 4.4 |
Conference | 10 | 32 | 130 | 4.06 | 23 | 239 | .448 | 6 | 0.19 | 16 | 0.50 | 100 | 3 | 84 | 2.63 | 0 | 6 | 6 | 0.19 | 149.0 | 4.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 17 | 51 | 205 | 4.02 | 35 | 368 | .462 | 9 | 0.18 | 22 | 0.43 | 194 | 11 | 159 | 3.12 | 0 | 8 | 8 | 0.16 | 231.0 | 4.5 |
Away | 14 | 45 | 168 | 3.73 | 31 | 344 | .398 | 13 | 0.29 | 27 | 0.60 | 164 | 4 | 152 | 3.38 | 0 | 3 | 3 | 0.07 | 196.5 | 4.4 |
Neutral | 10 | 32 | 122 | 3.81 | 31 | 300 | .303 | 5 | 0.16 | 13 | 0.41 | 124 | 6 | 89 | 2.78 | 0 | 2 | 2 | 0.06 | 136.0 | 4.3 |
- | |||||||||||||||||||||
Wins | 41 | 128 | 495 | 3.87 | 97 | 1012 | .393 | 27 | 0.21 | 62 | 0.48 | 482 | 21 | 400 | 3.13 | 0 | 13 | 13 | 0.10 | 563.5 | 4.4 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
August | 4 | 12 | 42 | 3.50 | 4 | 63 | .603 | 2 | 0.17 | 7 | 0.58 | 41 | 3 | 34 | 2.83 | 0 | 1 | 1 | 0.08 | 49.5 | 4.1 |
September | 18 | 55 | 237 | 4.31 | 36 | 446 | .451 | 9 | 0.16 | 20 | 0.36 | 201 | 8 | 188 | 3.42 | 0 | 4 | 4 | 0.07 | 259.0 | 4.7 |
October | 13 | 41 | 141 | 3.44 | 38 | 320 | .322 | 13 | 0.32 | 22 | 0.54 | 146 | 6 | 110 | 2.68 | 0 | 4 | 4 | 0.10 | 165.0 | 4.0 |
November | 6 | 20 | 75 | 3.75 | 19 | 183 | .306 | 3 | 0.15 | 13 | 0.65 | 94 | 4 | 68 | 3.40 | 0 | 4 | 4 | 0.20 | 90.0 | 4.5 |