#8 Mika Schultz (OH/OP) - Cowley County Community College

m
9
k/s
1.08
h %
.200
a/s
0.08
b/s
0.08
sa/s
0.00
d/s
0.42
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 9 | 4 | ||
Sets | 12 | 6 | ||
Kills | 13 | 9 | ||
Kills per set | 1.08 | 1.50 | ||
Errors | 5 | 2 | ||
Total Attacks | 40 | 19 | ||
Total Attacks per set | 3.33 | 3.17 | ||
Hitting Percentage | .200 | .368 | ||
Assists | 1 | 0 | ||
Assists per set | 0.08 | 0.00 | ||
Service Aces | 0 | 0 | ||
Service Errors | 0 | 0 | ||
Service Aces per set | 0.00 | 0.00 | ||
Receptions | 3 | 0 | ||
Reception Errors | 0 | 0 | ||
Digs | 5 | 0 | ||
Digs per set | 0.42 | 0.00 | ||
Block Solo | 1 | 1 | ||
Block Assist | 0 | 0 | ||
Block Total | 1 | 1 | ||
Blocks per set | 0.08 | 0.17 | ||
Block Errors | 0 | 0 | ||
Ball Handling Errors | 0 | 0 | ||
Points | 14.0 | 10.0 | ||
Points per set | 1.2 | 1.7 | ||
Matches started | - | - |
Recent Results
Nov 6 | Coffeyville Community College | W, 3-0 |
Nov 9 | vs. Allen County Community College | W, 3-0 |
Nov 20 | vs. Harford Community College | W, 3-0 |
Nov 21 | vs. Illinois Central College | W, 3-0 |
Nov 22 | vs. Heartland Community College | W, 3-0 |
Nov 23 | vs. Johnson County Community College | W, 3-1 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 23 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 23 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 28 | at Coffeyville Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 4 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 11 | at Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | Southwestern College JV | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 14 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | Seminole State College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 27 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 | Dallas College Eastfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 | Metropolitan Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 2 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | McPherson University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | Labette Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 12 | Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Friends University JV | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 18 | vs. Gulf Coast State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at Heartland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | vs. Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 23 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | vs. Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | at Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
Nov 1 | at Friends University JV | W, 3-0 | - | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Nov 2 | Hesston College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Nov 6 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | vs. Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | vs. Heartland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | vs. Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 14 | 19 | 15 | 0.79 | 0 | 24 | .625 | 1 | 0.05 | 0 | 0.00 | 7 | 1 | 8 | 0.42 | 0 | 3 | 3 | 0.16 | 16.5 | 0.9 |
2024-25 | 9 | 12 | 13 | 1.08 | 5 | 40 | .200 | 1 | 0.08 | 0 | 0.00 | 3 | 0 | 5 | 0.42 | 1 | 0 | 1 | 0.08 | 14.0 | 1.2 |
Total | 23 | 31 | 28 | 0.90 | 5 | 64 | .359 | 2 | 0.06 | 0 | 0.00 | 10 | 1 | 13 | 0.42 | 1 | 3 | 4 | 0.13 | 30.5 | 1.0 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 12 | 13 | 1.08 | 5 | 40 | .200 | 1 | 0.08 | 0 | 0.00 | 3 | 0 | 5 | 0.42 | 1 | 0 | 1 | 0.08 | 14.0 | 1.2 |
Conference | 4 | 6 | 9 | 1.50 | 2 | 19 | .368 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 6 | 9 | 11 | 1.22 | 5 | 28 | .214 | 1 | 0.11 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |
Away | 3 | 3 | 2 | 0.67 | 0 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Wins | 9 | 12 | 13 | 1.08 | 5 | 40 | .200 | 1 | 0.08 | 0 | 0.00 | 3 | 0 | 5 | 0.42 | 1 | 0 | 1 | 0.08 | 14.0 | 1.2 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
August | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
September | 3 | 4 | 2 | 0.50 | 2 | 8 | .000 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
October | 3 | 3 | 2 | 0.67 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
November | 2 | 4 | 8 | 2.00 | 2 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |